| contributor author | Robert Liang | |
| contributor author | Ke Yang | |
| contributor author | Jamal Nusairat | |
| date accessioned | 2017-05-08T21:29:23Z | |
| date available | 2017-05-08T21:29:23Z | |
| date copyright | January 2009 | |
| date issued | 2009 | |
| identifier other | %28asce%291090-0241%282009%29135%3A1%2826%29.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/53443 | |
| description abstract | Drilled shafts socketed in rock mass have been used frequently as a foundation system to support both vertical and lateral loads. Traditionally, the lateral interaction between the drilled shaft and the surrounding rock medium has been characterized by means of nonlinear | |
| publisher | American Society of Civil Engineers | |
| title | p-y
Criterion for Rock Mass | |
| type | Journal Paper | |
| journal volume | 135 | |
| journal issue | 1 | |
| journal title | Journal of Geotechnical and Geoenvironmental Engineering | |
| identifier doi | 10.1061/(ASCE)1090-0241(2009)135:1(26) | |
| tree | Journal of Geotechnical and Geoenvironmental Engineering:;2009:;Volume ( 135 ):;issue: 001 | |
| contenttype | Fulltext | |