contributor author | J. Price | |
contributor author | B. Indraratna | |
date accessioned | 2017-05-08T21:28:16Z | |
date available | 2017-05-08T21:28:16Z | |
date copyright | July 2005 | |
date issued | 2005 | |
identifier other | %28asce%291090-0241%282005%29131%3A7%28857%29.pdf | |
identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/52727 | |
description abstract | Fracture flow of two-phase mixtures is particularly applicable to the coal mining and coal bed methane projects in Australia. A one-dimensional steady-state pseudo-two-phase flow model is proposed for fractured rock. The model considers free flow of a compressible mixture of air and water in an inclined planar fracture and is based upon the conservation of momentum and the “cubic” law. The flow model is coupled to changes in the stress environment through the fracture normal stiffness, which is related to changes in fracture aperture. The model represents the individual air and water phases as a single equivalent homogenous fluid. Laboratory testing was performed using the two-phase high-pressure triaxial apparatus on 54 mm diameter (approximately | |
publisher | American Society of Civil Engineers | |
title | Development of an Equivalent Homogenous Fluid Model for Pseudo-Two-Phase
(Air+Water)
Flow through Fractured Rock | |
type | Journal Paper | |
journal volume | 131 | |
journal issue | 7 | |
journal title | Journal of Geotechnical and Geoenvironmental Engineering | |
identifier doi | 10.1061/(ASCE)1090-0241(2005)131:7(857) | |
tree | Journal of Geotechnical and Geoenvironmental Engineering:;2005:;Volume ( 131 ):;issue: 007 | |
contenttype | Fulltext | |