contributor author | Jui-Hung Chang | |
contributor author | Dau-Ying Liu | |
date accessioned | 2017-05-08T22:41:27Z | |
date available | 2017-05-08T22:41:27Z | |
date copyright | October 2009 | |
date issued | 2009 | |
identifier other | %28asce%290733-9399%282009%29135%3A10%281100%29.pdf | |
identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/86615 | |
description abstract | An efficient method is presented to characterize the damage state for two-dimensional multicracked elastic solids. This method is based on the concept of a path-independent | |
publisher | American Society of Civil Engineers | |
title | Damage Assessment for 2D Multicracked Materials/Structures by Using
Mc
-Integral | |
type | Journal Paper | |
journal volume | 135 | |
journal issue | 10 | |
journal title | Journal of Engineering Mechanics | |
identifier doi | 10.1061/(ASCE)0733-9399(2009)135:10(1100) | |
tree | Journal of Engineering Mechanics:;2009:;Volume ( 135 ):;issue: 010 | |
contenttype | Fulltext | |