| contributor author | Yu-Min Chang | |
| contributor author | Kuo-Tung Su | |
| contributor author | Chien-Chung Liu | |
| contributor author | Shiao-Shing Chen | |
| contributor author | Chang-Tang Chang | |
| date accessioned | 2017-05-08T21:55:57Z | |
| date available | 2017-05-08T21:55:57Z | |
| date copyright | December 2007 | |
| date issued | 2007 | |
| identifier other | %28asce%290733-9372%282007%29133%3A12%281153%29.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/66909 | |
| description abstract | Woven straw has been demonstrated to be a cheap and effective method to prevent fugitive particular matter (PM), which is a typical air pollution source emitted from the exposed area, like farmland or a construction site. From the engineering application point of view, an approach using dimensionless analysis with a multivariable regression method based on experimental data would be worth exploring to predict the prevention efficiencies of woven straw to reduce the fugitive | |
| publisher | American Society of Civil Engineers | |
| title | Prevention Efficiencies of Woven Straw to Reduce
PM10
Emissions from Exposed Area | |
| type | Journal Paper | |
| journal volume | 133 | |
| journal issue | 12 | |
| journal title | Journal of Environmental Engineering | |
| identifier doi | 10.1061/(ASCE)0733-9372(2007)133:12(1153) | |
| tree | Journal of Environmental Engineering:;2007:;Volume ( 133 ):;issue: 012 | |
| contenttype | Fulltext | |