| contributor author | Phil Lewis | |
| contributor author | Michael Leming | |
| contributor author | William Rasdorf | |
| date accessioned | 2017-05-08T21:54:31Z | |
| date available | 2017-05-08T21:54:31Z | |
| date copyright | January 2012 | |
| date issued | 2012 | |
| identifier other | %28asce%29me%2E1943-5479%2E0000098.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/66125 | |
| description abstract | It is difficult to quantitatively assess the impact of engine idling on fuel use and emissions of construction equipment because of a lack of sufficient data. This paper presents a methodology for evaluating the impact of idling on fuel use and carbon dioxide ( | |
| publisher | American Society of Civil Engineers | |
| title | Impact of Engine Idling on Fuel Use and
CO2
Emissions of Nonroad Diesel Construction Equipment | |
| type | Journal Paper | |
| journal volume | 28 | |
| journal issue | 1 | |
| journal title | Journal of Management in Engineering | |
| identifier doi | 10.1061/(ASCE)ME.1943-5479.0000068 | |
| tree | Journal of Management in Engineering:;2012:;Volume ( 028 ):;issue: 001 | |
| contenttype | Fulltext | |