contributor author | W. K. Chow | |
contributor author | J. Li | |
date accessioned | 2017-05-08T21:22:18Z | |
date available | 2017-05-08T21:22:18Z | |
date copyright | June 2009 | |
date issued | 2009 | |
identifier other | %28asce%291076-0431%282009%2915%3A2%2867%29.pdf | |
identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/48818 | |
description abstract | Performance-based design is commonly applied to projects that have difficulties in complying with prescriptive fire codes in the Far East. There are procedures for evaluating fire resisting construction and structural elements with fire resistance ratings lower than the values specified in the fire codes. The equal temperature-time exposure concept or | |
publisher | American Society of Civil Engineers | |
title | Are Two
2-Hour
Fire Rated Shutters Equivalent to a
4-Hour
Shutter Using ASTM E119? | |
type | Journal Paper | |
journal volume | 15 | |
journal issue | 2 | |
journal title | Journal of Architectural Engineering | |
identifier doi | 10.1061/(ASCE)1076-0431(2009)15:2(67) | |
tree | Journal of Architectural Engineering:;2009:;Volume ( 015 ):;issue: 002 | |
contenttype | Fulltext | |