| contributor author | William P. Johnson | |
| contributor author | Gary L. Amy | |
| contributor author | Steven C. Chapra | |
| date accessioned | 2017-05-08T21:14:51Z | |
| date available | 2017-05-08T21:14:51Z | |
| date copyright | January 1995 | |
| date issued | 1995 | |
| identifier other | %28asce%290733-9372%281995%29121%3A6%28438%29.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/44176 | |
| description abstract | A finite-difference model was developed to more closely examine the observation that polycyclic aromatic hydrocarbon (PAH) transfer to and from low-organic-carbon aquifer sediment and aqueous natural organic matter (NOM) apparently occurred uninhibited by kinetic limitations during facilitated-transport and enhanced-desorption experiments performed in laboratory columns. The model accounted for advection, dispersion, and mass transfer between the various phases comprising the system; i.e., distribution of PAH between water and sediment and water and NOM, and distribution of NOM between water and sediment. The model was run using mass-transfer coefficients based on the equilibrium constants derived from experimental data and compared against the literature. Successful reproduction of the experimentally observed facilitated-transport and enhanced-desorption curves indicated that our physical system was free of kinetic limitations and was describable by the equilibrium constants comprising the system. | |
| publisher | American Society of Civil Engineers | |
| title | Modeling of NOM-Facilitated PAH Transport through Low- f oc
Sediment | |
| type | Journal Paper | |
| journal volume | 121 | |
| journal issue | 6 | |
| journal title | Journal of Environmental Engineering | |
| identifier doi | 10.1061/(ASCE)0733-9372(1995)121:6(438) | |
| tree | Journal of Environmental Engineering:;1995:;Volume ( 121 ):;issue: 006 | |
| contenttype | Fulltext | |