| contributor author | Kihak Lee | |
| contributor author | Douglas A. Foutch | |
| date accessioned | 2017-05-08T20:59:59Z | |
| date available | 2017-05-08T20:59:59Z | |
| date copyright | September 2006 | |
| date issued | 2006 | |
| identifier other | %28asce%290733-9445%282006%29132%3A9%281461%29.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/34882 | |
| description abstract | Current seismic design procedures, which permit the estimation of inelastic deformation capacity of lateral force resisting systems, have been questioned since no rationality exists for determining the values of | |
| publisher | American Society of Civil Engineers | |
| title | Seismic Evaluation of Steel Moment Frame Buildings Designed Using Different
R
-Values | |
| type | Journal Paper | |
| journal volume | 132 | |
| journal issue | 9 | |
| journal title | Journal of Structural Engineering | |
| identifier doi | 10.1061/(ASCE)0733-9445(2006)132:9(1461) | |
| tree | Journal of Structural Engineering:;2006:;Volume ( 132 ):;issue: 009 | |
| contenttype | Fulltext | |