| contributor author | Sangyoon Chin | |
| contributor author | Suwon Yoon | |
| contributor author | Cheolho Choi | |
| contributor author | Changyon Cho | |
| date accessioned | 2017-05-08T21:13:27Z | |
| date available | 2017-05-08T21:13:27Z | |
| date copyright | March 2008 | |
| date issued | 2008 | |
| identifier other | %28asce%290887-3801%282008%2922%3A2%2874%29.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/43366 | |
| description abstract | This research presents a strategy and information system to manage the logistics and progress control of structural steel works under the integrated environment of radio frequency identification and four-dimensional computer-aided design (4D CAD). Considering the characteristics of the manufacturing and erection processes of structural steel works in high-rise building construction from a practical point of view, this research has developed a strategy to support successful application of these two state-of-the-art technologies and has developed an information system to support the logistics and progress management based on this strategy. The results of this research have been validated and verified through real-world applications in two high-rise building construction projects considering realistic constraints. Time study has been conducted to verify the efficiency of the proposed information system. In addition, lessons learned and issues identified through these real-world applications are described and discussed in this paper. | |
| publisher | American Society of Civil Engineers | |
| title | RFID+4D
CAD for Progress Management of Structural Steel Works in High-Rise Buildings | |
| type | Journal Paper | |
| journal volume | 22 | |
| journal issue | 2 | |
| journal title | Journal of Computing in Civil Engineering | |
| identifier doi | 10.1061/(ASCE)0887-3801(2008)22:2(74) | |
| tree | Journal of Computing in Civil Engineering:;2008:;Volume ( 022 ):;issue: 002 | |
| contenttype | Fulltext | |