| contributor author | Caetano, João | |
| contributor author | Ferreira, Bruno | |
| contributor author | Carriço, Nelson | |
| contributor author | Covas, Dídia | |
| date accessioned | 2026-08-20T21:04:42Z | |
| date available | 2026-08-20T21:04:42Z | |
| date copyright | 2025/07/02 | |
| date issued | 2025 | |
| identifier other | JWRMD5.WRENG-6613.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4313914 | |
| description abstract | AbstractThis paper proposes a new coefficient, a loop-diameter-uniformity coefficient (CLRI), to be integrated in the original Todini’s resilience index for promoting the creation
of hydraulic-loops in the optimal design problems of water distribution ... | |
| publisher | American Society of Civil Engineers | |
| title | Redundancy-Driven Resilience in Optimal Design of Water Distribution Networks | |
| type | Journal Article | |
| journal volume | 151 | |
| journal issue | 9 | |
| journal title | Journal of Water Resources Planning and Management | |
| identifier doi | 10.1061/JWRMD5.WRENG-6613 | |
| journal fristpage | 04025037-1 | |
| journal lastpage | 04025037-16 | |
| page | 16 | |
| tree | Journal of Water Resources Planning and Management:;2025:;Volume ( 151 ):;issue: 009 | |
| contenttype | Fulltext | |