| dc.contributor.author | Jui-Hung Chang | |
| dc.contributor.author | Dau-Ying Liu | |
| dc.date.accessioned | 2017-05-08T22:41:27Z | |
| dc.date.available | 2017-05-08T22:41:27Z | |
| dc.date.copyright | October 2009 | |
| dc.date.issued | 2009 | |
| dc.identifier.other | %28asce%290733-9399%282009%29135%3A10%281100%29.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl/handle/yetl/86615 | |
| dc.description.abstract | An efficient method is presented to characterize the damage state for two-dimensional multicracked elastic solids. This method is based on the concept of a path-independent | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Damage Assessment for 2D Multicracked Materials/Structures by Using
Mc
-Integral | |
| dc.type | Journal Paper | |
| dc.journal.volume | 135 | |
| dc.journal.issue | 10 | |
| dc.journal.title | Journal of Engineering Mechanics | |
| dc.identifier.doi | 10.1061/(ASCE)0733-9399(2009)135:10(1100) | |
| dc.tree | Journal of Engineering Mechanics:;2009:;Volume ( 135 ):;issue: 010 | |
| dc.contenttype | Fulltext | |