| dc.contributor.author | Caetano, João | |
| dc.contributor.author | Ferreira, Bruno | |
| dc.contributor.author | Carriço, Nelson | |
| dc.contributor.author | Covas, Dídia | |
| dc.date.accessioned | 2026-08-20T21:04:42Z | |
| dc.date.available | 2026-08-20T21:04:42Z | |
| dc.date.copyright | 2025/07/02 | |
| dc.date.issued | 2025 | |
| dc.identifier.other | JWRMD5.WRENG-6613.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4313914 | |
| dc.description.abstract | AbstractThis paper proposes a new coefficient, a loop-diameter-uniformity coefficient (CLRI), to be integrated in the original Todini’s resilience index for promoting the creation
of hydraulic-loops in the optimal design problems of water distribution ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Redundancy-Driven Resilience in Optimal Design of Water Distribution Networks | |
| dc.type | Journal Article | |
| dc.journal.volume | 151 | |
| dc.journal.issue | 9 | |
| dc.journal.title | Journal of Water Resources Planning and Management | |
| dc.identifier.doi | 10.1061/JWRMD5.WRENG-6613 | |
| dc.journal.fristpage | 04025037-1 | |
| dc.journal.lastpage | 04025037-16 | |
| dc.page | 16 | |
| dc.tree | Journal of Water Resources Planning and Management:;2025:;Volume ( 151 ):;issue: 009 | |
| dc.contenttype | Fulltext | |