| dc.contributor.author | Vanjakula, Vinay Kumar | |
| dc.contributor.author | Shanmugasundaram, Ranjith Khumar | |
| dc.contributor.author | Windt, Christian | |
| dc.contributor.author | Adam, Frank | |
| dc.contributor.author | Rusche, Henrik | |
| dc.contributor.author | Özgür Kirca, V.S. | |
| dc.contributor.author | Goseberg, Nils | |
| dc.date.accessioned | 2026-08-20T21:03:09Z | |
| dc.date.available | 2026-08-20T21:03:09Z | |
| dc.date.copyright | 2025/10/22 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JWPED5.WWENG-2305.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4313877 | |
| dc.description.abstract | Abstract Understanding liquefaction, especially residual liquefaction, poses critical challenges
to the design and stability of offshore structures, because wave-induced liquefied
soil can compromise structural integrity and reduce operational lifespans. ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Numerical Investigation of Wave-Induced Residual Liquefaction: Model Calibration and Experimental Validation | |
| dc.type | Journal Article | |
| dc.journal.volume | 152 | |
| dc.journal.issue | 1 | |
| dc.journal.title | Journal of Waterway, Port, Coastal, and Ocean Engineering | |
| dc.identifier.doi | 10.1061/JWPED5.WWENG-2305 | |
| dc.journal.fristpage | 04025035-1 | |
| dc.journal.lastpage | 04025035-22 | |
| dc.page | 22 | |
| dc.tree | Journal of Waterway, Port, Coastal, and Ocean Engineering:;2026:;Volume ( 152 ):;issue: 001 | |
| dc.contenttype | Fulltext | |