| dc.contributor.author | Mehrtens, Björn | |
| dc.contributor.author | Vinkelau, Leon | |
| dc.contributor.author | Bölker, Thea | |
| dc.contributor.author | Lojek, Oliver | |
| dc.contributor.author | Ahrenbeck, Lukas | |
| dc.contributor.author | Schweiger, Constantin | |
| dc.contributor.author | Kosmalla, Viktoria | |
| dc.contributor.author | Schürenkamp, David | |
| dc.contributor.author | Goseberg, Nils | |
| dc.date.accessioned | 2026-08-20T21:02:31Z | |
| dc.date.available | 2026-08-20T21:02:31Z | |
| dc.date.copyright | 2025/03/20 | |
| dc.date.issued | 2025 | |
| dc.identifier.other | JWPED5.WWENG-2138.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4313861 | |
| dc.description.abstract | Abstract As increasingly complex objectives gain scientific attention in physical experiments
on coastal dune erosion, novel and more demanding requirements arise, such as reliable
high-resolution methods for measuring erosion processes. This work ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Benchmarking Overview on Methods for Spatiotemporal Detection of Dune Erosion in Physical Modeling | |
| dc.type | Journal Article | |
| dc.journal.volume | 151 | |
| dc.journal.issue | 4 | |
| dc.journal.title | Journal of Waterway, Port, Coastal, and Ocean Engineering | |
| dc.identifier.doi | 10.1061/JWPED5.WWENG-2138 | |
| dc.journal.fristpage | 04025012-1 | |
| dc.journal.lastpage | 04025012-9 | |
| dc.page | 9 | |
| dc.tree | Journal of Waterway, Port, Coastal, and Ocean Engineering:;2025:;Volume ( 151 ):;issue: 004 | |
| dc.contenttype | Fulltext | |