| dc.contributor.author | Wang, Lei | |
| dc.contributor.author | Liu, Yuxin | |
| dc.contributor.author | Zhou, Xiaoning | |
| dc.contributor.author | Gao, Yunfeng | |
| dc.contributor.author | Zhao, Cong | |
| dc.contributor.author | Li, Yi | |
| dc.contributor.author | Wang, Zhongyu | |
| dc.contributor.author | Huang, Jiahao | |
| dc.date.accessioned | 2026-08-20T20:54:43Z | |
| dc.date.available | 2026-08-20T20:54:43Z | |
| dc.date.copyright | 2025/09/25 | |
| dc.date.issued | 2025 | |
| dc.identifier.other | JTEPBS.TEENG-9099.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4313659 | |
| dc.description.abstract | AbstractTruck platooning (TP) has attracted wide attention as a specific application of autonomous
driving technology. A seaport-connected freeway is a typical scenario for TP implementation.
Existing TP experiments, while demonstrating potential for ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Evaluating the Potential and Bottleneck of Automated Truck Platooning with Dedicated Lanes on a Seaport-Connected Freeway | |
| dc.type | Journal Article | |
| dc.journal.volume | 151 | |
| dc.journal.issue | 12 | |
| dc.journal.title | Journal of Transportation Engineering, Part A: Systems | |
| dc.identifier.doi | 10.1061/JTEPBS.TEENG-9099 | |
| dc.journal.fristpage | 04025098-1 | |
| dc.journal.lastpage | 04025098-20 | |
| dc.page | 20 | |
| dc.tree | Journal of Transportation Engineering, Part A: Systems:;2025:;Volume ( 151 ):;issue: 012 | |
| dc.contenttype | Fulltext | |