| dc.contributor.author | Liu, Hao | |
| dc.contributor.author | Wu, Hangbin | |
| dc.contributor.author | Yao, Lianbi | |
| dc.contributor.author | Yi, Kai | |
| dc.contributor.author | Xu, Zhengwen | |
| dc.contributor.author | Ding, Xiaobing | |
| dc.contributor.author | Yang, Kun | |
| dc.date.accessioned | 2026-08-20T12:30:01Z | |
| dc.date.available | 2026-08-20T12:30:01Z | |
| dc.date.copyright | 2025/10/06 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JSUED2.SUENG-1625.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4313546 | |
| dc.description.abstract | AbstractDue to the underground or enclosed nature of subway systems, satellite navigation
signals are often difficult to receive. Without reliable signals, mobile measurement
systems are prone to significant positioning errors. To address this challenge, ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Improving the Accuracy of Subway Mobile Laser Scanning Point Clouds Based on Target Constraints | |
| dc.type | Journal Article | |
| dc.journal.volume | 152 | |
| dc.journal.issue | 1 | |
| dc.journal.title | Journal of Surveying Engineering | |
| dc.identifier.doi | 10.1061/JSUED2.SUENG-1625 | |
| dc.journal.fristpage | 04025017-1 | |
| dc.journal.lastpage | 04025017-12 | |
| dc.page | 12 | |
| dc.tree | Journal of Surveying Engineering:;2026:;Volume ( 152 ):;issue: 001 | |
| dc.contenttype | Fulltext | |