| dc.contributor.author | Xiang, Guosheng | |
| dc.contributor.author | Cai, Guojun | |
| dc.contributor.author | Duan, Wei | |
| dc.contributor.author | Xu, Yongfu | |
| dc.contributor.author | Chen, Ruifeng | |
| dc.contributor.author | Wang, Xinxin | |
| dc.contributor.author | Song, Kaikai | |
| dc.contributor.author | Wu, Zhangqian | |
| dc.date.accessioned | 2026-08-20T12:29:41Z | |
| dc.date.available | 2026-08-20T12:29:41Z | |
| dc.date.copyright | 2026/04/13 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | IJGNAI.GMENG-12293.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4313537 | |
| dc.description.abstract | Abstract Unsaturated, densely compacted bentonite blocks, employed as the primary buffering
material for high-level radioactive waste disposal, undergo long-term volumetric deformation
upon contact with groundwater. Accurately predicting these volumetric ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | A Fractal Prediction Model for the Volume Change of Unsaturated Bentonite | |
| dc.type | Journal Article | |
| dc.journal.volume | 26 | |
| dc.journal.issue | 6 | |
| dc.journal.title | International Journal of Geomechanics | |
| dc.identifier.doi | 10.1061/IJGNAI.GMENG-12293 | |
| dc.journal.fristpage | 04026108-1 | |
| dc.journal.lastpage | 04026108-8 | |
| dc.page | 8 | |
| dc.tree | International Journal of Geomechanics:;2026:;Volume ( 026 ):;issue: 006 | |
| dc.contenttype | Fulltext | |