| dc.contributor.author | Al-Ammari, Wahib A. | |
| dc.contributor.author | Sleiti, Ahmad K. | |
| dc.contributor.author | AbuShanab, Yazeed | |
| dc.contributor.author | Hamilton, M. | |
| dc.contributor.author | Rashid Hasan, Abu | |
| dc.contributor.author | Hassan, Ibrahim | |
| dc.contributor.author | Kaan, M. S. | |
| dc.contributor.author | Rezaei-Gomari, S. | |
| dc.contributor.author | Rahman, Mohammad Azizur | |
| dc.date.accessioned | 2026-08-20T12:04:28Z | |
| dc.date.available | 2026-08-20T12:04:28Z | |
| dc.date.copyright | 2025/09/27 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JPSEA2.PSENG-1813.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4313061 | |
| dc.description.abstract | AbstractLeak detection and localization in offshore gas pipelines is critical in preventing
hazardous events and minimizing operational and economic losses. This study presents
a structured machine learning (ML) framework capable of detecting and ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Development of Machine Learning Models for Multiple Leak Detection in Offshore Gas Pipelines under Single- and Multiphase Flow Conditions | |
| dc.type | Journal Article | |
| dc.journal.volume | 17 | |
| dc.journal.issue | 1 | |
| dc.journal.title | Journal of Pipeline Systems Engineering and Practice | |
| dc.identifier.doi | 10.1061/JPSEA2.PSENG-1813 | |
| dc.journal.fristpage | 04025092-1 | |
| dc.journal.lastpage | 04025092-20 | |
| dc.page | 20 | |
| dc.tree | Journal of Pipeline Systems Engineering and Practice:;2026:;Volume ( 017 ):;issue: 001 | |
| dc.contenttype | Fulltext | |