| dc.contributor.author | Li, Wenhui | |
| dc.contributor.author | Ma, Huiyan | |
| dc.contributor.author | Wang, Ping | |
| dc.contributor.author | Zhou, Sijie | |
| dc.date.accessioned | 2026-08-20T11:55:56Z | |
| dc.date.available | 2026-08-20T11:55:56Z | |
| dc.date.copyright | 2026/03/13 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JOEEDU.EEENG-8365.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4312861 | |
| dc.description.abstract | AbstractBlack flower-like 1T/2H mixed-phase molybdenum disulfide (1T/2H-MoS2) nanosheet modified with titanium dioxide (TiO2) was successfully designed and constructed, and effectively improved the efficiency
of tetracycline degradation. The properties of ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Efficient Removal of Tetracycline from Aqueous Solutions Using Black Flower-Like TiO2@1T/2H-MoS2 | |
| dc.type | Journal Article | |
| dc.journal.volume | 152 | |
| dc.journal.issue | 5 | |
| dc.journal.title | Journal of Environmental Engineering | |
| dc.identifier.doi | 10.1061/JOEEDU.EEENG-8365 | |
| dc.journal.fristpage | 04026016-1 | |
| dc.journal.lastpage | 04026016-12 | |
| dc.page | 12 | |
| dc.tree | Journal of Environmental Engineering:;2026:;Volume ( 152 ):;issue: 005 | |
| dc.contenttype | Fulltext | |