| dc.contributor.author | Liu, Maijian | |
| dc.contributor.author | Luo, Sang | |
| dc.contributor.author | Huang, Wei | |
| dc.contributor.author | Yang, Yang | |
| dc.contributor.author | Hu, Jing | |
| dc.contributor.author | Zhuang, Wei | |
| dc.contributor.author | Zhang, Bohao | |
| dc.contributor.author | Du, Kaijun | |
| dc.date.accessioned | 2026-08-20T11:30:56Z | |
| dc.date.available | 2026-08-20T11:30:56Z | |
| dc.date.copyright | 2025/08/29 | |
| dc.date.issued | 2025 | |
| dc.identifier.other | JMCEE7.MTENG-20477.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4312308 | |
| dc.description.abstract | AbstractLow-temperature cracking resistance remains a critical design consideration for epoxy-modified
recycled asphalt mixtures (ERAM) that incorporate high content of reclaimed asphalt
pavement (RAP). In this study, ERAM with varying design parameters (... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Impact of Various Mix Design Factors on Cracking Resistance of Epoxy-Modified Recycled Asphalt Mixtures: A Sensitivity Analysis | |
| dc.type | Journal Article | |
| dc.journal.volume | 37 | |
| dc.journal.issue | 11 | |
| dc.journal.title | Journal of Materials in Civil Engineering | |
| dc.identifier.doi | 10.1061/JMCEE7.MTENG-20477 | |
| dc.journal.fristpage | 04025413-1 | |
| dc.journal.lastpage | 04025413-14 | |
| dc.page | 14 | |
| dc.tree | Journal of Materials in Civil Engineering:;2025:;Volume ( 037 ):;issue: 011 | |
| dc.contenttype | Fulltext | |