| dc.contributor.author | Zhang, Hua | |
| dc.contributor.author | Zheng, Si Zhe | |
| dc.contributor.author | Jin, Chuan Jun | |
| dc.contributor.author | Ren, Yun Hao | |
| dc.contributor.author | Li, Xue Chen | |
| dc.contributor.author | Cao, Zhen Xing | |
| dc.contributor.author | Li, Chen Xi | |
| dc.contributor.author | Hossen, Md Faisal | |
| dc.date.accessioned | 2026-08-20T11:26:18Z | |
| dc.date.available | 2026-08-20T11:26:18Z | |
| dc.date.copyright | 2025/06/30 | |
| dc.date.issued | 2025 | |
| dc.identifier.other | JMCEE7.MTENG-20000.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4312197 | |
| dc.description.abstract | AbstractThis paper investigates the effects of steel fiber dosage, fly ash replacement rate,
and loading rate on the dynamic splitting tensile mechanical properties and acoustic
emission (AE) time-frequency characteristics of steel fiber–reinforced fly ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Dynamic Splitting Tensile Damage Characteristics of Steel Fiber–Reinforced Fly Ash Concrete Based on Acoustic Emission Technology | |
| dc.type | Journal Article | |
| dc.journal.volume | 37 | |
| dc.journal.issue | 9 | |
| dc.journal.title | Journal of Materials in Civil Engineering | |
| dc.identifier.doi | 10.1061/JMCEE7.MTENG-20000 | |
| dc.journal.fristpage | 04025309-1 | |
| dc.journal.lastpage | 04025309-15 | |
| dc.page | 15 | |
| dc.tree | Journal of Materials in Civil Engineering:;2025:;Volume ( 037 ):;issue: 009 | |
| dc.contenttype | Fulltext | |