| dc.contributor.author | Zhang, Lijun | |
| dc.contributor.author | Zou, Guodong | |
| dc.contributor.author | Liang, Bin | |
| dc.contributor.author | Ma, Minyue | |
| dc.contributor.author | Zhang, Wenbo | |
| dc.contributor.author | Zhang, Jingpu | |
| dc.contributor.author | Yu, Haiyang | |
| dc.date.accessioned | 2026-08-20T11:20:24Z | |
| dc.date.available | 2026-08-20T11:20:24Z | |
| dc.date.copyright | 2026/06/08 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JLEED9.EYENG-6621.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4312052 | |
| dc.description.abstract | AbstractCO2 enhanced oil recovery (EOR) is a promising technology for improving oil production
and achieving carbon geological sequestration. Understanding CO2-EOR mechanisms in heterogeneous porous media with microfractures is crucial for optimizing
oil ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Numerical Analysis of CO2-EOR in Heterogeneous Porous Media with Microfractures at Pore Scale | |
| dc.type | Journal Article | |
| dc.journal.volume | 152 | |
| dc.journal.issue | 4 | |
| dc.journal.title | Journal of Energy Engineering | |
| dc.identifier.doi | 10.1061/JLEED9.EYENG-6621 | |
| dc.journal.fristpage | 04026049-1 | |
| dc.journal.lastpage | 04026049-11 | |
| dc.page | 11 | |
| dc.tree | Journal of Energy Engineering:;2026:;Volume ( 152 ):;issue: 004 | |
| dc.contenttype | Fulltext | |