| dc.contributor.author | Zheng, Penglin | |
| dc.contributor.author | Xu, Ke | |
| dc.contributor.author | Zhang, Hui | |
| dc.contributor.author | Tian, Bohan | |
| dc.contributor.author | Qian, Ziwei | |
| dc.contributor.author | Luo, Yang | |
| dc.contributor.author | Lai, Shujun | |
| dc.contributor.author | Liu, Jingshou | |
| dc.date.accessioned | 2026-08-20T11:19:16Z | |
| dc.date.available | 2026-08-20T11:19:16Z | |
| dc.date.copyright | 2026/04/09 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JLEED9.EYENG-6339.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4312023 | |
| dc.description.abstract | AbstractThe exploration and development of ultradeep carbonate oil and gas reservoirs are
constrained by complex tectonic evolution and heterogeneous reservoir characteristics.
In particular, the control mechanism of strike-slip fault zones on fracture ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Simulation of the Tectonic Stress Field and Multiparameter Quantitative Prediction of Fractures in Ultradeep Carbonate Reservoirs | |
| dc.type | Journal Article | |
| dc.journal.volume | 152 | |
| dc.journal.issue | 3 | |
| dc.journal.title | Journal of Energy Engineering | |
| dc.identifier.doi | 10.1061/JLEED9.EYENG-6339 | |
| dc.journal.fristpage | 04026016-1 | |
| dc.journal.lastpage | 04026016-15 | |
| dc.page | 15 | |
| dc.tree | Journal of Energy Engineering:;2026:;Volume ( 152 ):;issue: 003 | |
| dc.contenttype | Fulltext | |