| dc.contributor.author | Yu, Zongbing | |
| dc.contributor.author | Wang, Zhenquan | |
| dc.contributor.author | Ding, Weishan | |
| dc.contributor.author | Zou, Li | |
| dc.contributor.author | Jin, Guoqing | |
| dc.contributor.author | Wang, Kun | |
| dc.contributor.author | Xu, Lixin | |
| dc.date.accessioned | 2026-08-20T11:19:05Z | |
| dc.date.available | 2026-08-20T11:19:05Z | |
| dc.date.copyright | 2026/03/30 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JLEED9.EYENG-6327.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4312019 | |
| dc.description.abstract | AbstractThe evolution of vertical-axis wind turbine (VAWT) wakes has a significant impact
on the optimization of VAWT array layouts and performance parameters. Due to the complexity
of their asymmetric vortex wakes, numerical simulations of two-... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Experimental Analysis of Wake Evolution in Midspan Plane and Tip Region for Vertical-Axis Wind Turbine | |
| dc.type | Journal Article | |
| dc.journal.volume | 152 | |
| dc.journal.issue | 3 | |
| dc.journal.title | Journal of Energy Engineering | |
| dc.identifier.doi | 10.1061/JLEED9.EYENG-6327 | |
| dc.journal.fristpage | 04026013-1 | |
| dc.journal.lastpage | 04026013-11 | |
| dc.page | 11 | |
| dc.tree | Journal of Energy Engineering:;2026:;Volume ( 152 ):;issue: 003 | |
| dc.contenttype | Fulltext | |