| dc.contributor.author | Xu, Tao | |
| dc.contributor.author | Wang, Kaiqi | |
| dc.contributor.author | Meng, He | |
| dc.contributor.author | Wei, Wei | |
| dc.contributor.author | Zhu, Hong | |
| dc.contributor.author | Sun, Kai | |
| dc.contributor.author | Zhao, Zixuan | |
| dc.contributor.author | Qiao, Ji | |
| dc.date.accessioned | 2026-08-20T11:18:01Z | |
| dc.date.available | 2026-08-20T11:18:01Z | |
| dc.date.copyright | 2025/11/03 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JLEED9.EYENG-6121.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4311993 | |
| dc.description.abstract | AbstractModern distribution systems, characterized by high penetration of distributed energy
resources (DERs), flexible loads, and reconfigurable topologies, present increasing
challenges for accurate system observation and state estimation (SE). However, ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Critical Measurement Identification Based on Observability and Computability for Distribution Networks | |
| dc.type | Journal Article | |
| dc.journal.volume | 152 | |
| dc.journal.issue | 1 | |
| dc.journal.title | Journal of Energy Engineering | |
| dc.identifier.doi | 10.1061/JLEED9.EYENG-6121 | |
| dc.journal.fristpage | 04025089-1 | |
| dc.journal.lastpage | 04025089-13 | |
| dc.page | 13 | |
| dc.tree | Journal of Energy Engineering:;2026:;Volume ( 152 ):;issue: 001 | |
| dc.contenttype | Fulltext | |