| dc.contributor.author | Tian, Yu | |
| dc.contributor.author | Lin, Haifei | |
| dc.contributor.author | Li, Shugang | |
| dc.contributor.author | Shuang, Haiqing | |
| dc.contributor.author | Ji, Pengfei | |
| dc.contributor.author | Xu, Peiyun | |
| dc.contributor.author | Liu, Sibo | |
| dc.contributor.author | Zhi, Mei | |
| dc.date.accessioned | 2026-08-20T11:16:59Z | |
| dc.date.available | 2026-08-20T11:16:59Z | |
| dc.date.copyright | 2025/08/09 | |
| dc.date.issued | 2025 | |
| dc.identifier.other | JLEED9.EYENG-6005.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4311966 | |
| dc.description.abstract | AbstractThe characteristics of compaction deformation and refracturing in crushed rock mass
within collapse zones are significant for managing overburden movement and preventing
ground subsidence. To explore the compression characteristics and crushed ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Study on Fractal Characteristics of Compaction Deformation and Recrushing of Graded Crushed Rock Masses under Compression | |
| dc.type | Journal Article | |
| dc.journal.volume | 151 | |
| dc.journal.issue | 5 | |
| dc.journal.title | Journal of Energy Engineering | |
| dc.identifier.doi | 10.1061/JLEED9.EYENG-6005 | |
| dc.journal.fristpage | 04025054-1 | |
| dc.journal.lastpage | 04025054-12 | |
| dc.page | 12 | |
| dc.tree | Journal of Energy Engineering:;2025:;Volume ( 151 ):;issue: 005 | |
| dc.contenttype | Fulltext | |