| dc.contributor.author | Dong, Huaimin | |
| dc.contributor.author | Wang, Lezi | |
| dc.contributor.author | Tian, Yu | |
| dc.contributor.author | Xu, Zhaolin | |
| dc.contributor.author | Xu, Shuang | |
| dc.contributor.author | Zhuang, Jian | |
| dc.contributor.author | Wang, Lu | |
| dc.contributor.author | Dai, Bo | |
| dc.date.accessioned | 2026-08-20T11:16:49Z | |
| dc.date.available | 2026-08-20T11:16:49Z | |
| dc.date.copyright | 2025/08/05 | |
| dc.date.issued | 2025 | |
| dc.identifier.other | JLEED9.EYENG-5972.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4311962 | |
| dc.description.abstract | AbstractIn order to elucidate the occurrence states and variation law of microscopic remaining
oil in ultra-low permeability reservoirs, as well as to investigate the water flooding
mechanism, and evaluate the displacement efficiency, a comprehensive ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Research on the Occurrence Characteristics of Microscopic Remaining Oil in Ultra-Low Permeability Reservoirs via Nuclear Magnetic Resonance Displacement Technology | |
| dc.type | Journal Article | |
| dc.journal.volume | 151 | |
| dc.journal.issue | 5 | |
| dc.journal.title | Journal of Energy Engineering | |
| dc.identifier.doi | 10.1061/JLEED9.EYENG-5972 | |
| dc.journal.fristpage | 04025052-1 | |
| dc.journal.lastpage | 04025052-12 | |
| dc.page | 12 | |
| dc.tree | Journal of Energy Engineering:;2025:;Volume ( 151 ):;issue: 005 | |
| dc.contenttype | Fulltext | |