| dc.contributor.author | Zaheer, Qasim | |
| dc.contributor.author | Shah, Syed Faizan Hussain | |
| dc.contributor.author | Shah, S. Muhammad Ahmed Hassan | |
| dc.contributor.author | Ai, Chengbo | |
| dc.contributor.author | Wang, Jin | |
| dc.contributor.author | Qiu, Shi | |
| dc.date.accessioned | 2026-08-20T11:11:56Z | |
| dc.date.available | 2026-08-20T11:11:56Z | |
| dc.date.copyright | 2026/02/23 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JITSE4.ISENG-2759.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4311832 | |
| dc.description.abstract | AbstractStructural health monitoring (SHM) plays a pivotal role in ensuring infrastructure
longevity and safety, with crack detection serving as a fundamental task in assessing
structural integrity. This study presents a novel image processing framework ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Efficient and Interpretable Image Processing Approach for Crack Segmentation | |
| dc.type | Journal Article | |
| dc.journal.volume | 32 | |
| dc.journal.issue | 2 | |
| dc.journal.title | Journal of Infrastructure Systems | |
| dc.identifier.doi | 10.1061/JITSE4.ISENG-2759 | |
| dc.journal.fristpage | 04026003-1 | |
| dc.journal.lastpage | 04026003-18 | |
| dc.page | 18 | |
| dc.tree | Journal of Infrastructure Systems:;2026:;Volume ( 032 ):;issue: 002 | |
| dc.contenttype | Fulltext | |