| dc.contributor.author | Hodaei, Mona | |
| dc.contributor.author | Eissa, Aser M. | |
| dc.contributor.author | Hany, Youssef | |
| dc.contributor.author | Shin, Sang-Yeop | |
| dc.contributor.author | Brinster, Gregory L. | |
| dc.contributor.author | DeLoach, Zechariah | |
| dc.contributor.author | Bruno, Joseph E. | |
| dc.contributor.author | Li, Shuo | |
| dc.contributor.author | Bullock, Darcy M. | |
| dc.contributor.author | Habib, Ayman | |
| dc.date.accessioned | 2026-08-20T11:11:00Z | |
| dc.date.available | 2026-08-20T11:11:00Z | |
| dc.date.copyright | 2025/06/06 | |
| dc.date.issued | 2025 | |
| dc.identifier.other | JITSE4.ISENG-2641.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4311807 | |
| dc.description.abstract | AbstractThe evaluation of lane marking retroreflectivity is crucial for maintaining safety,
especially for connected and autonomous vehicles. Handheld and mobile retroreflectometer
units are the accepted technologies for checking the visibility of lane ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Potential of Using Intensity Data from Mobile Multibeam Spinning LiDAR for Predicting Standard Retroreflectivity of Lane Markings | |
| dc.type | Journal Article | |
| dc.journal.volume | 31 | |
| dc.journal.issue | 3 | |
| dc.journal.title | Journal of Infrastructure Systems | |
| dc.identifier.doi | 10.1061/JITSE4.ISENG-2641 | |
| dc.journal.fristpage | 04025019-1 | |
| dc.journal.lastpage | 04025019-20 | |
| dc.page | 20 | |
| dc.tree | Journal of Infrastructure Systems:;2025:;Volume ( 031 ):;issue: 003 | |
| dc.contenttype | Fulltext | |