| dc.contributor.author | Walburger, Alicia | |
| dc.contributor.author | Rollins, Kyle M. | |
| dc.contributor.author | Amoroso, Sara | |
| dc.contributor.author | Di Giulio, Giuseppe | |
| dc.contributor.author | Belić, Nikola | |
| dc.contributor.author | Vassallo, Maurizio | |
| dc.contributor.author | Tarabusi, Gabriele | |
| dc.contributor.author | Urumović, Kosta | |
| dc.contributor.author | Minarelli, Luca | |
| dc.contributor.author | Robinson, Brent | |
| dc.date.accessioned | 2026-08-20T10:57:30Z | |
| dc.date.available | 2026-08-20T10:57:30Z | |
| dc.date.copyright | 2026/02/25 | |
| dc.date.issued | 2026 | |
| dc.identifier.other | JGGEFK.GTENG-13931.pdf | |
| dc.identifier.uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4311496 | |
| dc.description.abstract | AbstractThe liquefaction of gravelly soils during earthquakes remains a challenging hazard
to evaluate because larger soil particles can interfere with traditional in situ tests
such as the standard penetration test (SPT) and cone penetration test (CPT). ... | |
| dc.publisher | American Society of Civil Engineers | |
| dc.title | Instrumented 74-mm Dynamic Cone Penetration and Shear Wave Velocity Tests for Assessing Liquefaction in Gravelly Soils Subjected to the 2020 Petrinja, Croatia, Earthquake | |
| dc.type | Journal Article | |
| dc.journal.volume | 152 | |
| dc.journal.issue | 5 | |
| dc.journal.title | Journal of Geotechnical and Geoenvironmental Engineering | |
| dc.identifier.doi | 10.1061/JGGEFK.GTENG-13931 | |
| dc.journal.fristpage | 04026021-1 | |
| dc.journal.lastpage | 04026021-15 | |
| dc.page | 15 | |
| dc.tree | Journal of Geotechnical and Geoenvironmental Engineering:;2026:;Volume ( 152 ):;issue: 005 | |
| dc.contenttype | Fulltext | |