| contributor author | Young-Ju Kim | |
| contributor author | In-Yong Jung | |
| contributor author | Young-Kyu Ju | |
| contributor author | Soon-Jeon Park | |
| contributor author | Sang-Dae Kim | |
| date accessioned | 2017-05-08T21:59:06Z | |
| date available | 2017-05-08T21:59:06Z | |
| date copyright | September 2010 | |
| date issued | 2010 | |
| identifier other | %28asce%29st%2E1943-541x%2E0000242.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl/handle/yetl/68091 | |
| description abstract | In recent years, the number of tall buildings being constructed has been rapidly increasing worldwide. Some buildings have been constructed with triangular exterior structural members, known as diagrid systems, which have been developed for structural effectiveness and architectural aesthetics. Although more buildings with diagrid systems have been proposed and have been entered in design competitions, few studies have been carried out on the behavior of diagrid systems or diagrid nodes. Most important, the fabrication of diagrid nodes has been very difficult due to the relatively complex geometry and costly connections of the diagrid system. In this study, a new type of diagrid structural system node was proposed and tested cyclically for lateral loads such as earthquake and wind. Based on the test results, the cyclic performance for diagrid nodes is discussed with an emphasis on the hysteresis characteristics, welding methods, and failure modes. | |
| publisher | American Society of Civil Engineers | |
| title | Cyclic Behavior of Diagrid Nodes with
H
-Section Braces | |
| type | Journal Paper | |
| journal volume | 136 | |
| journal issue | 9 | |
| journal title | Journal of Structural Engineering | |
| identifier doi | 10.1061/(ASCE)ST.1943-541X.0000203 | |
| tree | Journal of Structural Engineering:;2010:;Volume ( 136 ):;issue: 009 | |
| contenttype | Fulltext | |