| contributor author | Li, Wenhui | |
| contributor author | Ma, Huiyan | |
| contributor author | Wang, Ping | |
| contributor author | Zhou, Sijie | |
| date accessioned | 2026-08-20T11:55:56Z | |
| date available | 2026-08-20T11:55:56Z | |
| date copyright | 2026/03/13 | |
| date issued | 2026 | |
| identifier other | JOEEDU.EEENG-8365.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4312861 | |
| description abstract | AbstractBlack flower-like 1T/2H mixed-phase molybdenum disulfide (1T/2H-MoS2) nanosheet modified with titanium dioxide (TiO2) was successfully designed and constructed, and effectively improved the efficiency
of tetracycline degradation. The properties of ... | |
| publisher | American Society of Civil Engineers | |
| title | Efficient Removal of Tetracycline from Aqueous Solutions Using Black Flower-Like TiO2@1T/2H-MoS2 | |
| type | Journal Article | |
| journal volume | 152 | |
| journal issue | 5 | |
| journal title | Journal of Environmental Engineering | |
| identifier doi | 10.1061/JOEEDU.EEENG-8365 | |
| journal fristpage | 04026016-1 | |
| journal lastpage | 04026016-12 | |
| page | 12 | |
| tree | Journal of Environmental Engineering:;2026:;Volume ( 152 ):;issue: 005 | |
| contenttype | Fulltext | |