| contributor author | Aydin, Tolga | |
| contributor author | Sandalci, Ilgin | |
| contributor author | Aydin, Eylül Mina | |
| contributor author | Kara, Burhan | |
| contributor author | Nikravan, Ata | |
| contributor author | Ozyurt, Nilufer | |
| contributor author | Bebek, Ozkan | |
| contributor author | Basaran Bundur, Zeynep | |
| date accessioned | 2026-08-20T11:26:04Z | |
| date available | 2026-08-20T11:26:04Z | |
| date copyright | 2025/08/12 | |
| date issued | 2025 | |
| identifier other | JMCEE7.MTENG-19982.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4312191 | |
| description abstract | AbstractThe developments in digital concrete production placed the concrete industry in a
paradox for achieving optimization among improved performance, cost, and sustainability.
The three-dimensional (3D) printing material design contradicts the ... | |
| publisher | American Society of Civil Engineers | |
| title | Investigation of Bacterial Cells and Clays as Rheology Modifiers in 3D Concrete Printing | |
| type | Journal Article | |
| journal volume | 37 | |
| journal issue | 10 | |
| journal title | Journal of Materials in Civil Engineering | |
| identifier doi | 10.1061/JMCEE7.MTENG-19982 | |
| journal fristpage | 04025368-1 | |
| journal lastpage | 04025368-17 | |
| page | 17 | |
| tree | Journal of Materials in Civil Engineering:;2025:;Volume ( 037 ):;issue: 010 | |
| contenttype | Fulltext | |