| contributor author | Cui, Yuehua | |
| contributor author | Gao, Jianwen | |
| contributor author | Song, Shijun | |
| contributor author | Luo, Wenqin | |
| contributor author | Chen, Sisi | |
| contributor author | Wang, Lei | |
| contributor author | Fu, Kun | |
| contributor author | Tang, Tianrui | |
| contributor author | Wang, Jiahao | |
| contributor author | Yu, Hongyan | |
| date accessioned | 2026-08-20T11:20:04Z | |
| date available | 2026-08-20T11:20:04Z | |
| date copyright | 2026/05/17 | |
| date issued | 2026 | |
| identifier other | JLEED9.EYENG-6541.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4312046 | |
| description abstract | AbstractAccurate fracture characterization is fundamental for optimizing hydrocarbon recovery
in tight sandstone reservoirs, yet traditional methods like borehole image logging
remain cost-prohibitive for field-scale deployment. This study develops a ... | |
| publisher | American Society of Civil Engineers | |
| title | Machine Learning–Driven Fracture Analysis and Prediction in Tight Sandstone Gas Reservoirs Using Geophysical Well Logging | |
| type | Journal Article | |
| journal volume | 152 | |
| journal issue | 4 | |
| journal title | Journal of Energy Engineering | |
| identifier doi | 10.1061/JLEED9.EYENG-6541 | |
| journal fristpage | 04026030-1 | |
| journal lastpage | 04026030-14 | |
| page | 14 | |
| tree | Journal of Energy Engineering:;2026:;Volume ( 152 ):;issue: 004 | |
| contenttype | Fulltext | |