| contributor author | Xu, Tao | |
| contributor author | Wang, Kaiqi | |
| contributor author | Meng, He | |
| contributor author | Wei, Wei | |
| contributor author | Zhu, Hong | |
| contributor author | Sun, Kai | |
| contributor author | Zhao, Zixuan | |
| contributor author | Qiao, Ji | |
| date accessioned | 2026-08-20T11:18:01Z | |
| date available | 2026-08-20T11:18:01Z | |
| date copyright | 2025/11/03 | |
| date issued | 2026 | |
| identifier other | JLEED9.EYENG-6121.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4311993 | |
| description abstract | AbstractModern distribution systems, characterized by high penetration of distributed energy
resources (DERs), flexible loads, and reconfigurable topologies, present increasing
challenges for accurate system observation and state estimation (SE). However, ... | |
| publisher | American Society of Civil Engineers | |
| title | Critical Measurement Identification Based on Observability and Computability for Distribution Networks | |
| type | Journal Article | |
| journal volume | 152 | |
| journal issue | 1 | |
| journal title | Journal of Energy Engineering | |
| identifier doi | 10.1061/JLEED9.EYENG-6121 | |
| journal fristpage | 04025089-1 | |
| journal lastpage | 04025089-13 | |
| page | 13 | |
| tree | Journal of Energy Engineering:;2026:;Volume ( 152 ):;issue: 001 | |
| contenttype | Fulltext | |