| contributor author | Tian, Yu | |
| contributor author | Lin, Haifei | |
| contributor author | Li, Shugang | |
| contributor author | Shuang, Haiqing | |
| contributor author | Ji, Pengfei | |
| contributor author | Xu, Peiyun | |
| contributor author | Liu, Sibo | |
| contributor author | Zhi, Mei | |
| date accessioned | 2026-08-20T11:16:59Z | |
| date available | 2026-08-20T11:16:59Z | |
| date copyright | 2025/08/09 | |
| date issued | 2025 | |
| identifier other | JLEED9.EYENG-6005.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4311966 | |
| description abstract | AbstractThe characteristics of compaction deformation and refracturing in crushed rock mass
within collapse zones are significant for managing overburden movement and preventing
ground subsidence. To explore the compression characteristics and crushed ... | |
| publisher | American Society of Civil Engineers | |
| title | Study on Fractal Characteristics of Compaction Deformation and Recrushing of Graded Crushed Rock Masses under Compression | |
| type | Journal Article | |
| journal volume | 151 | |
| journal issue | 5 | |
| journal title | Journal of Energy Engineering | |
| identifier doi | 10.1061/JLEED9.EYENG-6005 | |
| journal fristpage | 04025054-1 | |
| journal lastpage | 04025054-12 | |
| page | 12 | |
| tree | Journal of Energy Engineering:;2025:;Volume ( 151 ):;issue: 005 | |
| contenttype | Fulltext | |