| contributor author | Hodaei, Mona | |
| contributor author | Eissa, Aser M. | |
| contributor author | Hany, Youssef | |
| contributor author | Shin, Sang-Yeop | |
| contributor author | Brinster, Gregory L. | |
| contributor author | DeLoach, Zechariah | |
| contributor author | Bruno, Joseph E. | |
| contributor author | Li, Shuo | |
| contributor author | Bullock, Darcy M. | |
| contributor author | Habib, Ayman | |
| date accessioned | 2026-08-20T11:11:00Z | |
| date available | 2026-08-20T11:11:00Z | |
| date copyright | 2025/06/06 | |
| date issued | 2025 | |
| identifier other | JITSE4.ISENG-2641.pdf | |
| identifier uri | http://yetl.yabesh.ir/yetl1/handle/yetl/4311807 | |
| description abstract | AbstractThe evaluation of lane marking retroreflectivity is crucial for maintaining safety,
especially for connected and autonomous vehicles. Handheld and mobile retroreflectometer
units are the accepted technologies for checking the visibility of lane ... | |
| publisher | American Society of Civil Engineers | |
| title | Potential of Using Intensity Data from Mobile Multibeam Spinning LiDAR for Predicting Standard Retroreflectivity of Lane Markings | |
| type | Journal Article | |
| journal volume | 31 | |
| journal issue | 3 | |
| journal title | Journal of Infrastructure Systems | |
| identifier doi | 10.1061/JITSE4.ISENG-2641 | |
| journal fristpage | 04025019-1 | |
| journal lastpage | 04025019-20 | |
| page | 20 | |
| tree | Journal of Infrastructure Systems:;2025:;Volume ( 031 ):;issue: 003 | |
| contenttype | Fulltext | |